Free proxies in Thailand
Free proxies located in Thailand — live HTTP and SOCKS IP:port list with anonymity, latency and uptime, refreshed every few hours throughout the day.
Premium · Residential
Advanced.name
Unlimited-traffic residential pool, public proxy list & a free 1-hour test.
Try Advanced.name →
Premium · Mobile
MobiHub
P2P marketplace of real carrier IPs across 50+ countries, HTTP & SOCKS5.
Open MobiHub →Free proxies in Thailand
updated July 26, 2026No live proxies located in Thailand in our most recent scan right now — they come and go through the day. Here's a fresh sample from the current global list; check back in a few hours.
Fresh proxies from other locations
24 live · updated July 26, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 107.152.98.5:4145 | SOCKS5 | Elite | 2091 ms | 96% | 03:55 | ||
| 124.105.42.227:8081 | HTTP | Transparent | 3642 ms | 92% | 03:55 | ||
| 178.128.59.180:18080 | HTTP | Elite | 6491 ms | 97% | 03:55 | ||
| 45.146.163.31:80 | HTTP | Elite | 1544 ms | 99% | 03:55 | ||
| 161.18.226.135:8080 | HTTP | Transparent | 5011 ms | 96% | 03:55 | ||
| 39.109.113.97:4090 | HTTP | Elite | 6138 ms | 97% | 03:55 | ||
| 140.238.241.74:1080 | SOCKS5 | Elite | 4909 ms | 87% | 03:55 | ||
| 147.45.60.124:1082 | SOCKS5 | Elite | 731 ms | 96% | 03:55 | ||
| 102.164.252.150:8080 | HTTP | Transparent | 2938 ms | 87% | 03:55 | ||
| 185.128.104.152:8443 | SOCKS5 | Elite | 282 ms | 92% | 03:55 | ||
| 46.62.192.223:3128 | SOCKS5 | Elite | 4120 ms | 91% | 03:55 | ||
| 3.211.120.181:443 | HTTP | Elite | 531 ms | 92% | 03:55 | ||
| 156.230.187.234:8081 | HTTP | Transparent | 6443 ms | 93% | 03:55 | ||
| 196.204.3.18:1981 | HTTP | Transparent | 6827 ms | 88% | 03:55 | ||
| 199.187.210.54:4145 | SOCKS5 | Elite | 1002 ms | 96% | 03:55 | ||
| 5.45.126.128:8080 | HTTP | Elite | 4544 ms | 86% | 03:55 | ||
| 161.248.14.38:5080 | SOCKS5 | Elite | 1603 ms | 97% | 03:55 | ||
| 38.50.39.51:999 | HTTP | Transparent | 3840 ms | 91% | 03:55 | ||
| 213.148.6.12:7777 | SOCKS5 | Elite | 2079 ms | 99% | 03:55 | ||
| 45.198.32.139:8080 | HTTP | Transparent | 6447 ms | 92% | 03:55 | ||
| 47.250.115.134:1080 | SOCKS5 | Elite | 1229 ms | 88% | 03:55 | ||
| 103.248.47.230:1080 | SOCKS5 | Elite | 2862 ms | 96% | 03:55 | ||
| 193.32.176.109:1080 | SOCKS5 | Elite | 2455 ms | 93% | 03:55 | ||
| 38.65.138.42:999 | HTTP | Transparent | 3698 ms | 88% | 03:55 |
Most of today's SOCKS5 are short-lived — public ones always are. Need stable SOCKS5 that survive a full job? MobiHub rents real mobile carrier IPs with on-demand rotation. See MobiHub →