Free proxies in Indonesia
Free proxies located in Indonesia — live HTTP and SOCKS IP:port list with anonymity, latency and uptime, refreshed every few hours throughout the day.
Premium · Residential
Advanced.name
Unlimited-traffic residential pool, public proxy list & a free 1-hour test.
Try Advanced.name →
Premium · Mobile
MobiHub
P2P marketplace of real carrier IPs across 50+ countries, HTTP & SOCKS5.
Open MobiHub →Free proxies in Indonesia
4 live · updated July 28, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 160.22.200.60:69 | SOCKS5 | Elite | 6631 ms | 98% | 15:04 | ||
| 103.153.134.89:8080 | HTTP | Transparent | 2833 ms | 97% | 15:04 | ||
| 38.44.248.146:8080 | HTTP | Transparent | 6309 ms | 93% | 15:04 | ||
| 103.174.122.173:8085 | HTTP | Transparent | 5819 ms | 85% | 15:04 |
Only 4 live proxies located in Indonesia passed our latest check — public proxies rotate out fast. Below is a fresh sample from the current global list while more are verified.
Fresh proxies from other locations
24 live · updated July 28, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 184.181.217.210:4145 | SOCKS5 | Elite | 1014 ms | 90% | 15:04 | ||
| 23.175.248.21:1080 | SOCKS5 | Elite | 917 ms | 85% | 15:04 | ||
| 91.246.1.6:4433 | SOCKS5 | Elite | 3190 ms | 96% | 15:04 | ||
| 72.223.188.92:4145 | SOCKS5 | Elite | 993 ms | 95% | 15:04 | ||
| 192.252.215.2:4145 | SOCKS5 | Elite | 980 ms | 99% | 15:04 | ||
| 201.230.15.57:999 | HTTP | Transparent | 6384 ms | 95% | 15:04 | ||
| 93.100.51.94:1080 | SOCKS4 | Elite | 332 ms | 86% | 15:04 | ||
| 5.135.101.239:8080 | HTTP | Elite | 6109 ms | 97% | 15:04 | ||
| 184.170.248.5:4145 | SOCKS5 | Elite | 984 ms | 92% | 15:04 | ||
| 190.89.4.185:1080 | SOCKS5 | Elite | 2958 ms | 97% | 15:04 | ||
| 199.66.182.243:4145 | SOCKS5 | Elite | 1000 ms | 93% | 15:04 | ||
| 38.65.94.174:1080 | SOCKS5 | Elite | 1182 ms | 87% | 15:04 | ||
| 198.8.94.170:4145 | SOCKS5 | Elite | 909 ms | 89% | 15:04 | ||
| 217.175.47.2:1080 | SOCKS5 | Elite | 1616 ms | 85% | 15:04 | ||
| 81.168.119.85:443 | SOCKS5 | Elite | 5613 ms | 96% | 15:04 | ||
| 95.60.60.204:3128 | HTTP | Transparent | 5858 ms | 89% | 15:04 | ||
| 103.75.118.84:1080 | SOCKS5 | Elite | 6102 ms | 89% | 15:04 | ||
| 103.82.23.118:6217 | SOCKS5 | Elite | 1953 ms | 92% | 15:04 | ||
| 103.150.166.160:8090 | HTTP | Transparent | 1709 ms | 89% | 15:04 | ||
| 43.208.245.90:3129 | SOCKS4 | Elite | 717 ms | 93% | 15:04 | ||
| 140.238.32.108:3128 | HTTP | Elite | 1414 ms | 99% | 15:04 | ||
| 131.221.42.221:4040 | HTTP | Transparent | 2710 ms | 85% | 15:04 | ||
| 217.118.188.122:1080 | SOCKS5 | Elite | 2617 ms | 86% | 15:04 | ||
| 67.203.23.79:8081 | HTTP | Transparent | 6667 ms | 95% | 15:04 |
Almost no mobile proxies in the public pool today — they rarely sit free. If you need genuine carrier IPs for SMM or ad verification, MobiHub is a P2P marketplace across 50+ countries. Open MobiHub →