Free proxies in Romania
Free proxies located in Romania — live HTTP and SOCKS IP:port list with anonymity, latency and uptime, refreshed every few hours throughout the day.
Premium · Residential
Advanced.name
Unlimited-traffic residential pool, public proxy list & a free 1-hour test.
Try Advanced.name →
Premium · Mobile
MobiHub
P2P marketplace of real carrier IPs across 50+ countries, HTTP & SOCKS5.
Open MobiHub →Free proxies in Romania
1 live · updated July 26, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 185.247.224.99:39997 | SOCKS5 | Elite | 5939 ms | 88% | 03:55 |
Only 1 live proxies located in Romania passed our latest check — public proxies rotate out fast. Below is a fresh sample from the current global list while more are verified.
Fresh proxies from other locations
24 live · updated July 26, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 217.177.33.53:1080 | SOCKS5 | Elite | 5095 ms | 87% | 03:55 | ||
| 103.184.54.9:8080 | HTTP | Transparent | 6824 ms | 95% | 03:55 | ||
| 38.65.138.42:999 | HTTP | Transparent | 3698 ms | 88% | 03:55 | ||
| 103.248.47.230:1080 | SOCKS5 | Elite | 2862 ms | 96% | 03:55 | ||
| 23.254.233.221:666 | SOCKS5 | Elite | 1036 ms | 85% | 03:55 | ||
| 12.50.107.221:80 | HTTP | Anonymous | 522 ms | 94% | 03:55 | ||
| 178.212.144.7:80 | HTTP | Transparent | 246 ms | 94% | 03:55 | ||
| 109.123.251.109:1080 | SOCKS5 | Elite | 416 ms | 95% | 03:55 | ||
| 142.54.229.249:4145 | SOCKS5 | Elite | 1027 ms | 98% | 03:55 | ||
| 174.138.119.88:80 | HTTP | Elite | 4486 ms | 90% | 03:55 | ||
| 206.123.156.219:4804 | SOCKS5 | Elite | 250 ms | 91% | 03:55 | ||
| 125.119.235.148:1081 | SOCKS5 | Elite | 4387 ms | 92% | 03:55 | ||
| 223.25.110.37:8199 | SOCKS5 | Elite | 3449 ms | 98% | 03:55 | ||
| 38.50.39.51:999 | HTTP | Transparent | 3840 ms | 91% | 03:55 | ||
| 103.82.23.118:6235 | SOCKS5 | Elite | 1688 ms | 88% | 03:55 | ||
| 161.248.14.38:5080 | SOCKS5 | Elite | 1603 ms | 97% | 03:55 | ||
| 184.178.172.11:4145 | SOCKS5 | Elite | 1160 ms | 89% | 03:55 | ||
| 47.238.203.170:50000 | SOCKS5 | Elite | 2449 ms | 89% | 03:55 | ||
| 140.238.241.74:1080 | SOCKS5 | Elite | 4909 ms | 87% | 03:55 | ||
| 72.195.114.169:4145 | SOCKS5 | Elite | 1127 ms | 88% | 03:55 | ||
| 192.252.208.67:14287 | SOCKS5 | Elite | 991 ms | 93% | 03:55 | ||
| 46.62.192.223:3128 | SOCKS5 | Elite | 4120 ms | 91% | 03:55 | ||
| 23.94.123.223:1080 | SOCKS5 | Elite | 955 ms | 93% | 03:55 | ||
| 103.141.70.48:8080 | HTTP | Elite | 5197 ms | 99% | 03:55 |
Most of today's SOCKS5 are short-lived — public ones always are. Need stable SOCKS5 that survive a full job? MobiHub rents real mobile carrier IPs with on-demand rotation. See MobiHub →