Free proxies in Hong Kong
Free proxies located in Hong Kong — live HTTP and SOCKS IP:port list with anonymity, latency and uptime, refreshed every few hours throughout the day.
Premium · Residential
Advanced.name
Unlimited-traffic residential pool, public proxy list & a free 1-hour test.
Try Advanced.name →
Premium · Mobile
MobiHub
P2P marketplace of real carrier IPs across 50+ countries, HTTP & SOCKS5.
Open MobiHub →Free proxies in Hong Kong
1 live · updated August 07, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 43.128.63.68:7890 | SOCKS5 | Elite | 7655 ms | 88% | 18:56 |
Only 1 live proxies located in Hong Kong passed our latest check — public proxies rotate out fast. Below is a fresh sample from the current global list while more are verified.
Fresh proxies from other locations
24 live · updated August 07, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 157.90.234.5:443 | SOCKS5 | Elite | 958 ms | 90% | 18:56 | ||
| 127.0.0.7:80 | Unknown | HTTP | Transparent | 174 ms | 86% | 18:56 | |
| 147.45.60.110:1082 | SOCKS5 | Elite | 917 ms | 91% | 18:56 | ||
| 203.189.150.44:1080 | SOCKS5 | Elite | 3341 ms | 95% | 18:56 | ||
| 184.178.172.18:15280 | SOCKS5 | Elite | 1025 ms | 94% | 18:56 | ||
| 180.191.14.210:8081 | HTTP | Transparent | 7004 ms | 87% | 18:56 | ||
| 201.165.172.14:1080 | SOCKS5 | Elite | 3836 ms | 97% | 18:56 | ||
| 67.203.23.79:8081 | HTTP | Transparent | 798 ms | 91% | 18:56 | ||
| 188.191.164.55:4890 | SOCKS5 | Elite | 375 ms | 97% | 18:56 | ||
| 98.175.31.222:4145 | SOCKS5 | Elite | 1016 ms | 98% | 18:56 | ||
| 72.195.34.35:27360 | SOCKS5 | Elite | 1056 ms | 97% | 18:56 | ||
| 104.200.152.30:4145 | SOCKS5 | Elite | 1125 ms | 91% | 18:56 | ||
| 94.102.224.132:32650 | HTTP | Elite | 6763 ms | 89% | 18:56 | ||
| 45.93.170.251:888 | SOCKS5 | Elite | 1130 ms | 89% | 18:56 | ||
| 199.229.254.129:4145 | SOCKS5 | Elite | 1077 ms | 93% | 18:56 | ||
| 193.239.26.142:9000 | SOCKS5 | Elite | 3399 ms | 93% | 18:56 | ||
| 67.201.58.190:4145 | SOCKS5 | Elite | 969 ms | 90% | 18:56 | ||
| 49.0.0.175:1080 | SOCKS5 | Elite | 6234 ms | 97% | 18:56 | ||
| 59.38.113.185:20000 | SOCKS5 | Elite | 2148 ms | 86% | 18:56 | ||
| 107.172.79.218:1080 | SOCKS5 | Elite | 1361 ms | 88% | 18:56 | ||
| 202.182.96.178:10087 | HTTP | Elite | 2790 ms | 99% | 18:56 | ||
| 185.49.110.155:1080 | SOCKS5 | Elite | 2611 ms | 85% | 18:56 | ||
| 192.252.214.17:4145 | SOCKS5 | Elite | 1058 ms | 90% | 18:56 | ||
| 72.205.0.67:4145 | SOCKS5 | Elite | 1032 ms | 92% | 18:56 |
Most of today's SOCKS5 are short-lived — public ones always are. Need stable SOCKS5 that survive a full job? MobiHub rents real mobile carrier IPs with on-demand rotation. See MobiHub →