Free proxies in Italy
Free proxies located in Italy — live HTTP and SOCKS IP:port list with anonymity, latency and uptime, refreshed every few hours throughout the day.
Premium · Residential
Advanced.name
Unlimited-traffic residential pool, public proxy list & a free 1-hour test.
Try Advanced.name →
Premium · Mobile
MobiHub
P2P marketplace of real carrier IPs across 50+ countries, HTTP & SOCKS5.
Open MobiHub →Free proxies in Italy
updated August 07, 2026No live proxies located in Italy in our most recent scan right now — they come and go through the day. Here's a fresh sample from the current global list; check back in a few hours.
Fresh proxies from other locations
24 live · updated August 07, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 113.160.188.21:1080 | SOCKS5 | Elite | 4735 ms | 94% | 18:56 | ||
| 49.0.0.175:1080 | SOCKS5 | Elite | 6234 ms | 97% | 18:56 | ||
| 47.245.165.201:1080 | SOCKS5 | Elite | 1785 ms | 99% | 18:56 | ||
| 81.90.144.170:9000 | HTTP | Transparent | 6715 ms | 94% | 18:56 | ||
| 174.64.199.79:4145 | SOCKS5 | Elite | 1343 ms | 94% | 18:56 | ||
| 103.167.171.149:7778 | HTTP | Transparent | 1218 ms | 97% | 18:56 | ||
| 14.248.84.131:8080 | HTTP | Transparent | 7501 ms | 88% | 18:56 | ||
| 185.5.75.162:1080 | SOCKS5 | Elite | 7685 ms | 91% | 18:56 | ||
| 45.93.170.251:888 | SOCKS5 | Elite | 1130 ms | 89% | 18:56 | ||
| 68.71.242.118:4145 | SOCKS5 | Elite | 1056 ms | 92% | 18:56 | ||
| 193.179.52.197:3128 | HTTP | Elite | 72 ms | 90% | 18:56 | ||
| 98.191.0.47:4145 | SOCKS5 | Elite | 1006 ms | 98% | 18:56 | ||
| 51.159.97.242:10006 | SOCKS5 | Elite | 164 ms | 87% | 18:56 | ||
| 147.45.60.110:1082 | SOCKS5 | Elite | 917 ms | 91% | 18:56 | ||
| 202.182.96.178:10087 | HTTP | Elite | 2790 ms | 99% | 18:56 | ||
| 43.160.255.142:7890 | SOCKS5 | Elite | 2163 ms | 88% | 18:56 | ||
| 141.98.169.30:8080 | SOCKS5 | Elite | 7481 ms | 96% | 18:56 | ||
| 152.32.93.105:8082 | HTTP | Transparent | 6025 ms | 91% | 18:56 | ||
| 47.89.184.18:3128 | HTTP | Transparent | 1561 ms | 93% | 18:56 | ||
| 124.41.225.101:1080 | SOCKS5 | Elite | 1206 ms | 88% | 18:56 | ||
| 144.31.222.106:7890 | SOCKS5 | Elite | 495 ms | 86% | 18:56 | ||
| 72.195.34.35:27360 | SOCKS5 | Elite | 1056 ms | 97% | 18:56 | ||
| 142.54.229.249:4145 | SOCKS5 | Elite | 1294 ms | 97% | 18:56 | ||
| 176.123.1.101:8082 | SOCKS5 | Elite | 1618 ms | 96% | 18:56 |
Most of today's SOCKS5 are short-lived — public ones always are. Need stable SOCKS5 that survive a full job? MobiHub rents real mobile carrier IPs with on-demand rotation. See MobiHub →