Free proxies in Pakistan
Free proxies located in Pakistan — live HTTP and SOCKS IP:port list with anonymity, latency and uptime, refreshed every few hours throughout the day.
Premium · Residential
Advanced.name
Unlimited-traffic residential pool, public proxy list & a free 1-hour test.
Try Advanced.name →
Premium · Mobile
MobiHub
P2P marketplace of real carrier IPs across 50+ countries, HTTP & SOCKS5.
Open MobiHub →Free proxies in Pakistan
1 live · updated August 07, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 103.198.154.196:8080 | HTTP | Transparent | 5075 ms | 96% | 18:56 |
Only 1 live proxies located in Pakistan passed our latest check — public proxies rotate out fast. Below is a fresh sample from the current global list while more are verified.
Fresh proxies from other locations
24 live · updated August 07, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 177.52.25.34:1080 | SOCKS5 | Elite | 3657 ms | 92% | 18:56 | ||
| 188.191.164.55:4890 | SOCKS5 | Elite | 375 ms | 97% | 18:56 | ||
| 51.159.97.242:10006 | SOCKS5 | Elite | 164 ms | 87% | 18:56 | ||
| 69.55.49.177:38182 | SOCKS5 | Elite | 1383 ms | 96% | 18:56 | ||
| 31.148.207.153:80 | HTTP | Elite | 5601 ms | 91% | 18:56 | ||
| 104.200.152.30:4145 | SOCKS5 | Elite | 1125 ms | 91% | 18:56 | ||
| 72.205.0.67:4145 | SOCKS5 | Elite | 1032 ms | 92% | 18:56 | ||
| 59.38.113.185:20000 | SOCKS5 | Elite | 2148 ms | 86% | 18:56 | ||
| 81.90.144.170:9000 | HTTP | Transparent | 6715 ms | 94% | 18:56 | ||
| 206.220.175.2:4145 | SOCKS5 | Elite | 1162 ms | 99% | 18:56 | ||
| 103.39.49.101:1082 | SOCKS5 | Elite | 4649 ms | 86% | 18:56 | ||
| 45.26.30.144:8888 | HTTP | Transparent | 5976 ms | 89% | 18:56 | ||
| 147.45.60.136:1082 | SOCKS5 | Elite | 937 ms | 99% | 18:56 | ||
| 199.229.254.129:4145 | SOCKS5 | Elite | 1077 ms | 93% | 18:56 | ||
| 127.0.0.7:80 | Unknown | HTTP | Transparent | 174 ms | 86% | 18:56 | |
| 72.195.34.35:27360 | SOCKS5 | Elite | 1056 ms | 97% | 18:56 | ||
| 157.90.234.5:443 | SOCKS5 | Elite | 958 ms | 90% | 18:56 | ||
| 107.172.79.218:1080 | SOCKS5 | Elite | 1361 ms | 88% | 18:56 | ||
| 46.37.123.166:1081 | SOCKS5 | Elite | 104 ms | 94% | 18:56 | ||
| 49.0.0.175:1080 | SOCKS5 | Elite | 6234 ms | 97% | 18:56 | ||
| 170.245.132.85:999 | HTTP | Transparent | 5096 ms | 86% | 18:56 | ||
| 81.200.158.126:10808 | SOCKS5 | Elite | 2557 ms | 91% | 18:56 | ||
| 103.142.255.33:69 | SOCKS5 | Elite | 3377 ms | 90% | 18:56 | ||
| 72.195.34.58:4145 | SOCKS5 | Elite | 1203 ms | 91% | 18:56 |
These free ones are datacenter IPs — fine for testing, easy to block on big sites. For unlimited-traffic residential with a public list + free 1-hour test, look at Advanced.name. Try Advanced.name →