Free proxies in South Korea
Free proxies located in South Korea — live HTTP and SOCKS IP:port list with anonymity, latency and uptime, refreshed every few hours throughout the day.
Premium · Residential
Advanced.name
Unlimited-traffic residential pool, public proxy list & a free 1-hour test.
Try Advanced.name →
Premium · Mobile
MobiHub
P2P marketplace of real carrier IPs across 50+ countries, HTTP & SOCKS5.
Open MobiHub →
Premium · Unlimited traffic
RemProxy
MIX pools from 8,000 to 25,000 IPs, HTTP & SOCKS5, no traffic metering at all. One hour of any plan costs $1.
Open RemProxy →Free proxies in South Korea
updated November 08, 2026No live proxies located in South Korea in our most recent scan right now — they come and go through the day. Here's a fresh sample from the current global list; check back in a few hours.
Fresh proxies from other locations
24 live · updated November 08, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 192.92.193.18:999 | HTTP | Transparent | 7549 ms | 91% | 06:07 | ||
| 193.43.140.222:7890 | HTTP | Transparent | 7289 ms | 98% | 06:07 | ||
| 88.201.248.85:1080 | SOCKS5 | Elite | 7965 ms | 92% | 06:07 | ||
| 190.61.40.90:999 | HTTP | Transparent | 7954 ms | 86% | 06:07 | ||
| 182.52.136.41:80 | HTTP | Transparent | 1523 ms | 98% | 06:07 | ||
| 132.243.168.30:9150 | SOCKS5 | Elite | 585 ms | 91% | 06:07 | ||
| 216.105.130.131:4145 | SOCKS5 | Elite | 952 ms | 91% | 06:07 | ||
| 31.130.59.142:1080 | SOCKS5 | Elite | 2554 ms | 95% | 06:07 | ||
| 190.235.185.225:999 | HTTP | Transparent | 2412 ms | 88% | 06:07 | ||
| 103.162.220.246:8085 | HTTP | Transparent | 3009 ms | 88% | 06:07 | ||
| 103.82.246.17:6080 | HTTP | Transparent | 5571 ms | 96% | 06:07 | ||
| 113.11.179.198:8080 | HTTP | Transparent | 2509 ms | 98% | 06:07 | ||
| 69.61.200.104:36181 | SOCKS5 | Elite | 1076 ms | 89% | 06:07 | ||
| 108.181.132.59:8081 | SOCKS5 | Elite | 1871 ms | 96% | 06:07 | ||
| 201.4.69.92:8080 | HTTP | Transparent | 2055 ms | 87% | 06:07 | ||
| 184.178.172.26:4145 | SOCKS5 | Elite | 1700 ms | 99% | 06:07 | ||
| 79.127.223.58:49569 | HTTP | Elite | 4137 ms | 96% | 06:07 | ||
| 45.189.117.198:999 | HTTP | Transparent | 3204 ms | 91% | 06:07 | ||
| 203.14.18.246:8080 | HTTP | Transparent | 6297 ms | 88% | 06:07 | ||
| 24.121.73.10:1080 | SOCKS5 | Elite | 4038 ms | 94% | 06:07 | ||
| 103.153.134.27:80 | HTTP | Transparent | 2384 ms | 93% | 06:07 | ||
| 77.37.203.137:1080 | SOCKS5 | Elite | 3756 ms | 94% | 06:07 | ||
| 38.75.82.221:999 | HTTP | Transparent | 6698 ms | 87% | 06:07 | ||
| 154.88.136.50:999 | HTTP | Transparent | 5502 ms | 99% | 06:07 |
Most of today's SOCKS5 are short-lived — public ones always are. Need stable SOCKS5 that survive a full job? MobiHub rents real mobile carrier IPs with on-demand rotation. See MobiHub →