Free proxies in Germany
Free proxies located in Germany — live HTTP and SOCKS IP:port list with anonymity, latency and uptime, refreshed every few hours throughout the day.
Premium · Residential
Advanced.name
Unlimited-traffic residential pool, public proxy list & a free 1-hour test.
Try Advanced.name →
Premium · Mobile
MobiHub
P2P marketplace of real carrier IPs across 50+ countries, HTTP & SOCKS5.
Open MobiHub →Free proxies in Germany
3 live · updated August 07, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 47.245.165.201:1080 | SOCKS5 | Elite | 1785 ms | 99% | 18:56 | ||
| 46.37.123.166:1081 | SOCKS5 | Elite | 104 ms | 94% | 18:56 | ||
| 157.90.234.5:443 | SOCKS5 | Elite | 958 ms | 90% | 18:56 |
Only 3 live proxies located in Germany passed our latest check — public proxies rotate out fast. Below is a fresh sample from the current global list while more are verified.
Fresh proxies from other locations
24 live · updated August 07, 2026| IP : Port | Country | Type | Anonymity | Latency | Uptime | Checked | |
|---|---|---|---|---|---|---|---|
| 147.45.60.136:1082 | SOCKS5 | Elite | 937 ms | 99% | 18:56 | ||
| 184.178.172.18:15280 | SOCKS5 | Elite | 1025 ms | 94% | 18:56 | ||
| 103.76.181.94:1080 | SOCKS5 | Elite | 1524 ms | 92% | 18:56 | ||
| 103.39.49.101:1082 | SOCKS5 | Elite | 4649 ms | 86% | 18:56 | ||
| 72.195.34.35:27360 | SOCKS5 | Elite | 1056 ms | 97% | 18:56 | ||
| 201.165.172.14:1080 | SOCKS5 | Elite | 3836 ms | 97% | 18:56 | ||
| 184.181.217.210:4145 | SOCKS5 | Elite | 1065 ms | 85% | 18:56 | ||
| 146.190.238.107:40001 | SOCKS5 | Elite | 196 ms | 86% | 18:56 | ||
| 94.230.127.180:1080 | SOCKS5 | Elite | 812 ms | 94% | 18:56 | ||
| 206.220.175.2:4145 | SOCKS5 | Elite | 1162 ms | 99% | 18:56 | ||
| 190.119.90.114:8080 | HTTP | Transparent | 6805 ms | 92% | 18:56 | ||
| 113.160.188.21:1080 | SOCKS5 | Elite | 4735 ms | 94% | 18:56 | ||
| 174.64.199.79:4145 | SOCKS5 | Elite | 1343 ms | 94% | 18:56 | ||
| 103.198.154.196:8080 | HTTP | Transparent | 5075 ms | 96% | 18:56 | ||
| 104.200.152.30:4145 | SOCKS5 | Elite | 1125 ms | 91% | 18:56 | ||
| 103.142.255.33:69 | SOCKS5 | Elite | 3377 ms | 90% | 18:56 | ||
| 81.90.144.170:9000 | HTTP | Transparent | 6715 ms | 94% | 18:56 | ||
| 192.252.214.17:4145 | SOCKS5 | Elite | 1058 ms | 90% | 18:56 | ||
| 193.179.52.197:3128 | HTTP | Elite | 72 ms | 90% | 18:56 | ||
| 81.200.158.126:10808 | SOCKS5 | Elite | 2557 ms | 91% | 18:56 | ||
| 72.205.0.67:4145 | SOCKS5 | Elite | 1032 ms | 92% | 18:56 | ||
| 45.26.30.144:8888 | HTTP | Transparent | 5976 ms | 89% | 18:56 | ||
| 203.189.150.44:1080 | SOCKS5 | Elite | 3341 ms | 95% | 18:56 | ||
| 144.124.232.204:5222 | SOCKS5 | Elite | 214 ms | 94% | 18:56 |
Most of today's SOCKS5 are short-lived — public ones always are. Need stable SOCKS5 that survive a full job? MobiHub rents real mobile carrier IPs with on-demand rotation. See MobiHub →